How SignSpry stacks up
An honest, line-by-line comparison against the tools teams usually shortlist. Sources: each vendor's public pricing page, August 2026 (USD ≈ ₹88). If we have something wrong, tell us and we will fix it.
| Feature | SignSpry Team · ₹1,199 |
DocuSign Standard · ~₹2,650 ($30) | DocuSign Business Pro · ~₹3,970 ($45) |
Zoho Sign Business · ~₹720 | Adobe Acrobat Sign ~₹1,740 ($19.99) |
|---|---|---|---|---|---|
| Envelopes included | 1,000 / month 12,000 a year · top-ups from ₹199 | 100/user/yr | 100/user/yr | Unlimited | Fair use |
| Signing languages | 28 · incl. 15 Indian | 44+ | 44+ | Several | 30+ |
| Ready-made template library | 61 included | Not included | Not included | Not included | Not included |
| Word-style document editor | Included | Not included | Not included | Not included | Not included |
| Payment on signature | cards + UPI | Not included | Stripe et al. | Not included | Not included |
| Bulk send | 500/batch | Not included | Included | Included | Higher tier |
| Public web forms / PowerForms | Included | Not included | Included | Included | Included |
| Conditional routing & delays | Included | Enhanced plans | Enhanced plans | Partial | Partial |
| Witness & in-person signing | Included | Included | Included | Included | Included |
| Signer attachments | Included | Not included | Included | Included | Included |
| AI agreement summary | on-server | cloud AI | cloud AI | Not included | Not included |
| Full-text search inside agreements | included | Higher tiers (IAM) | Higher tiers | Not included | Partial |
| Obligation & renewal tracking | included | Higher tiers (IAM) | Enterprise | Not included | Not included |
| Clause-risk review before signing | on-server | cloud AI | cloud AI | Not included | Not included |
| Visual workflow builder | Included | Maestro (higher tiers) | Included | Partial | Partial |
| Shared + locked templates | Included | Included | Included | Included | Included |
| Roles & granular permissions | 4 roles + grants | Admin tiers | Admin tiers | Included | Included |
| Retention / purge policies | Included | Enhanced plans | Enhanced plans | Included | Included |
| REST API + signed webhooks | included | Paid add-on | Paid add-on | Included | Included |
| Slack / Teams notifications | Included | via apps | via apps | Included | Included |
| Cloud storage import | Drive/Dropbox/OneDrive | Included | Included | Included | Included |
| Public PDF verification (no login) | free | Not included | Not included | Not included | Not included |
| Hash-chained audit trail | Included | Audit trail | Audit trail | Audit trail | Audit trail |
| Data residency | India · EU/US on roadmap | Region-dependent | Region-dependent | option | Region-dependent |
| SMS delivery / OTP | Roadmap | Paid add-on ($0.36/send) | Paid add-on | Included | Included |
| Aadhaar eSign | Roadmap | Not included | Not included | Included | partner |
| Remote online notary (US) | Not included | Included | Included | Not included | Not included |
All trademarks belong to their owners. Feature availability summarised from public pricing/feature pages in August 2026 and may change; verify with each vendor. "Roadmap" means planned for SignSpry but not yet shipped — we'd rather be honest than tick a box.
The maths is simple
A 10-person team: DocuSign Standard ≈ ₹3.2 lakh/year for 1,000 envelopes a year. SignSpry Team ≈ ₹1.2 lakh/year for 1,000 envelopes a month — twelve times the paperwork at a third of the price.